
- Home
- Listing
- Selling
- Neighborhoods
- Mineral Bluff
- Ball Ground
- Ellijay
- Bogart
- Morganton
- Waleska
- Tallapoosa
- Tucker
- Conley
- Stone Mountain
- Rome
- Monroe
- Loganville
- Morrow
- Douglas
- Snellville
- Lilburn
- Decatur
- Covington
- Buchanan
- Temple
- Hampton
- Whitesburg
- Lawrenceville
- Fairburn
- Stockbridge
- Duluth
- Dalton
- Forest Park
- Bremen
- Braselton
- Taylorsville
- Sharpsburg
- Riverdale
- Union City
- Fayetteville
- Norcross
- Buford
- Lithonia
- Carrollton
- Rockmart
- Gainesville
- Mableton
- Conyers
- Cartersville
- Smyrna
- Canton
- Jonesboro
- Roswell
- Adairsville
- Alpharetta
- Cumming
- Calhoun
- Lithia Springs
- Villa Rica
- Emerson
- McDonough
- Acworth
- Austell
- Dawsonville
- Hiram
- Dallas
- Kennesaw
- Douglasville
- Woodstock
- Atlanta
- Marietta
- Powder Springs
- About
- MEET OUR AGENTS/OFFICE LOCATIONS
- OFFICE LOCATIONS
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 492 Beds 2 Baths 1,094 SqFt$394,000Active
- 1/30 302 Beds 2 Baths 1,094 SqFt$394,000Active
- 1/47 471 Bed 1 Bath 750 SqFt$212,900Active
- 1/41 412 Beds 2 Baths 1,166 SqFt$325,000Active
- 1/40 402 Beds 2 Baths 1,176 Sqft Lot$325,000Active
- 1/15 151 Bed 1 Bath 696 Sqft Lot$239,999New
- 1/38 383 Beds 3 Baths 2,088 SqFt$550,000Price Dropped by $10K
- 1/38 383 Beds 3 Baths 2,088 SqFt$550,000Price Dropped by $10K
260 18th ST NW #10226, Atlanta, GA 30363
Single Family Home, Condo
- 1/36 362 Beds 2 Baths 1,045 SqFt$429,900Price Dropped by $10K
- 1/42 422 Beds 2.5 Baths 1,801 SqFt$650,000Active
- 1/42 422 Beds 2.5 Baths 1,801 SqFt$650,000Active
- 1/50 501 Bed 1 Bath 691 SqFt$253,900Active
- 1/29 291 Bed 1 Bath 691 SqFt$253,900Active
- 1/9 91 Bed 1 Bath 750 SqFt$1,630Active
400 17TH ST NW #1453, Atlanta, GA 30363
Single Family Home, Condo
- 1/45 452 Beds 2 Baths 1,067 SqFt$369,999Price Dropped by $5K
- 1/45 452 Beds 2 Baths 1,067 SqFt$369,999Price Dropped by $5K
- 1/63 631 Bed 1.5 Baths 1,132 SqFt$395,000Active
- 1/63 631 Bed 1.5 Baths 1,132 SqFt$395,000Active
- 1/47 471 Bed 1 Bath 750 SqFt$245,900Active
- 1/39 392 Beds 2.5 Baths 2,955 SqFt$1,550,000Price Dropped by $100K
- 1/15 151 Bed 1 Bath 695 SqFt$1,900New
- 1/16 162 Beds 2.5 Baths 1,369 SqFt$3,750New
- 1 Bed 1 Bath 700 SqFt$1,625Active
- 1/15 152 Beds 2 Baths 1,045 SqFt$2,850Active
Quick Search
- Homes for Sale in Powder Springs
- Homes for Sale in Acworth
- Homes for Sale in Ball Ground
- Homes for Sale in Buford
- Homes for Sale in Chamblee
- Homes for Sale in Cumming
- Homes for Sale in Douglas
- Homes for Sale in Ellijay
- Homes for Sale in Forest Park
- Homes for Sale in Holly Springs
- Homes for Sale in Lithia Springs
- Homes for Sale in Mcdonough
- Homes for Sale in Riverdale
- Homes for Sale in Sharpsburg
- Homes for Sale in Suwanee
- Homes for Sale in Union City
- Homes for Sale in Woodstock